专业的小红书 APP 数据接口服务,支持笔记、用户、搜索、商品、话题等全场景数据采集。 智能账号池自动轮换,按需计费,仅成功请求扣费。
| 参数 | 必填 | 默认 | 可选值 |
|---|---|---|---|
keyword | 是 | — | 任意关键词 |
page | 否 | 1 | 从 1 开始 |
sort_type | 否 | general | general 综合 / time_descending 最新 / popularity_descending 最多点赞 / comment_descending 最多评论 / collect_descending 最多收藏 |
note_type | 否 | 不限 | 不限 / 视频笔记 / 普通笔记 / 直播笔记 |
time_filter | 否 | 不限 | 不限 / 一天内 / 一周内 / 半年内 |
search_id、search_session_id | 否 | 空 | 翻页必传,见下 |
note_type 与 time_filter 填的是中文词,照抄上表即可。$.data.search_id 与 $.data.search_session_id。| 路径 | 说明 |
|---|---|
$.data.data.items | 搜索结果数组(笔记卡片:id、标题、封面、作者、互动数) |
$.data.search_id / $.data.search_session_id | 翻页用 |
$.data.page / $.data.next_page | 当前页 / 下一页页码 |
items 里可能混有非笔记卡片(如推荐模块),按各项自身的类型字段过滤即可。curl --location 'https://rnote.dev/api/v2/crawler/search/notes?keyword=%E7%BE%8E%E9%A3%9F%E6%8E%A8%E8%8D%90&page=undefined&sort_type=undefined¬e_type=undefined&time_filter=undefined&search_id=undefined&search_session_id=undefined&source=undefined&ai_mode=undefined' \
--header 'X-API-Key: <api-key>'null